|
|
|
||
| ArGiyim 245 Static Pro | ||
| 245 gr/m2, 79% Polyester 20% Cotton 1% Carbon Antistatic, Chemical Resistant, 3/1 S Twill Woven Fabric | ||
| Fiber | 79% Polyester (PES) 20% Cotton (CO) 1% Carbon (CF) | EN ISO 2076 |
| Yarn | 300 Denier + 12/1 Ne + 40 Denier | EN ISO 2060 |
| Weight | 245 ±10 gr/m2 | EN ISO 3081 |
| Width | 1600 ±20 mm | EN ISO 3932 |
| Tensile Strength | Warp > 1800N ; Weft > 600N | EN ISO 13934-1 |
| Tear Strength | Warp > 30N ; Weft > 25N | EN ISO 13937-2 |
| Dimensional Change | -3% < Length < +3% ; -3% < Width < +3% | EN ISO 5077 |
| Rubbing Fastness | 4-5 | EN ISO 105 X12 |
| Perspiration Fastness | 4-5 | EN ISO 105 E04 |
| Washing Fastness | 4-5 | EN ISO 105 C06 |
| Dry Cleaning Fastness | 4-5 | EN ISO 105 D01 |
| Hypochlorite Fastness | 4-5 | EN ISO 105 N01 |
| Hot Press Fastness | 4-5 | EN ISO 105 X11 |
| pH | 6.0 | EN ISO 3071 |
| Azo Test | No Azo Colorants. | EN ISO 14362-1 |
| Application | Hi Vis Antistatic Pans | |
| Quality Management | Done | ISO 9001 |
| Antistatic | Done | EN ISO 1149-5 |
| Chemical Resistant | Done | EN ISO 13034 |
| High Visibility | Done | EN ISO 20471 |
| Yellow | PT-23603 | - HIGH VISIBLE - | ArGiyim 245 Static Pro - 5280 | |
| Orange | PT-22970 | - HIGH VISIBLE - | ArGiyim 245 Static Pro - 5281 | |
| White | PTO-10275-1 | - STANDARD - | ArGiyim 245 Static Pro - 5198 | |
| Blue | PT-59467-2 | - STANDARD - | ArGiyim 245 Static Pro - 5199 |
| Home > Products > Protection > ArGiyim 245 Static Pro |
|
Ariteks Headquarters
Phone: +90 212 538 05 98 Address: Otakçılar Cad. No:80/32 34050 Eyupsultan/Istanbul Turkiye E-Mail: support@ariteksinfo.com Web: www.ariteks.net |
| Copyright © 2025 Arıteks A.Ş. |