|
|
|
||
| Arox T2 WR/Antibac | ||
| 160 gr/m2, 97% Polyester 3% Silver, Inherent Antibacterial, Water and Oil Repellent 2/1 S Twill Fabric | ||
| Fiber | 97% Polyester (PES) 3% Silver (Ag) | EN ISO 2076 |
| Yarn | 300 Denier | EN ISO 2060 |
| Weight | 160 ±5 gr/m2 | EN ISO 3081 |
| Width | 1600 ±20 mm | EN ISO 3932 |
| Tensile Strength | Warp > 900N ; Weft > 700N | EN ISO 13934-1 |
| Tear Strength | Warp > 25N ; Weft > 20N | EN ISO 13937-2 |
| Dimensional Change | -3% < Length < +3% ; -3% < Width < +3% | EN ISO 5077 |
| Rubbing Fastness | 4-5 | EN ISO 105 X12 |
| Perspiration Fastness | 4-5 | EN ISO 105 E04 |
| Washing Fastness | 4-5 | EN ISO 105 C06 |
| Dry Cleaning Fastness | 4-5 | EN ISO 105 D01 |
| Hypochlorite Fastness | 4-5 | EN ISO 105 N01 |
| Hot Press Fastness | 4-5 | EN ISO 105 X11 |
| pH | 6.0 | EN ISO 3071 |
| Azo Test | No Azo Colorants. | EN ISO 14362-1 |
| Application | Medical Uniforms | |
| Quality Management | Done | ISO 9001 |
| Antibacterial | Done | AATCC 100, AATCC 147, ASTM E 2149 |
| Cleanroom Suits | Done | EN 13795 |
| Water and Oil Repellent | 4 | EN ISO 4920 |
| Antiviral | Yes | ISO 18184 |
EN 3071
EN 3071 (EN)
EN 6330
EN 14362-1
EN 14362-1 (EN)
ISO 105 D01
ISO 105 N01
ISO 105 X11
ISO 105 X11 (EN)
ISO 105 X12
ISO 13934-1 (in Kg)
ISO 13934-1 (in Newton)
EN 24920
ISO 105 E04
EN 13937-2
ASTM E 2149 (Antibacterial)
ASTM E 2149 (Antibacterial) part 2
ASTM E 2149 (Antibacterial) 50 wash
ASTM E 2149 (Antibacterial) 100 wash
EN 14683
| Blue | PT-59467-2 | - STANDART - | Arox T2 WR/Antibac - 5032 | |
| Green | PT-64889-1 | - STANDART - | Arox T2 WR/Antibac - 5031 | |
| White | PTO-10275-1 | - STANDART - | Arox T2 WR/Antibac - 5030 |
| Home > Products > Medical > Arox T2 Wr/Antibac |
|
Ariteks Headquarters
Phone: +90 212 538 05 98 Address: Otakçılar Cad. No:80/32 34050 Eyupsultan/Istanbul Turkiye E-Mail: support@ariteksinfo.com Web: www.ariteks.net |
| Copyright © 2025 Arıteks A.Ş. |